| Приложение | Компания | Категория | 
|---|---|---|
| Petrel | Schlumberger | Геология | 
| IRAP RMS | Roxar | Геология | 
| Plotlog | Геология | |
| Isoline GIS | Геология | |
| Geoplat Pro-G | GridPoint Dynamics | Геология | 
| SKUA/GOCAD | Paradigm | Геология | 
| GeoGlobe | Геология | |
| GeoFrame | Schlumberger | Геология | 
| Соната | ФXC-ПНГ | Геология | 
| Stratimagic | Paradigm | Геология | 
| PetroMod | Schlumberger | Геология | 
| Geolog | Paradigm | Геология | 
| FracaFlow | Beicip-Franlab | Геология | 
| InterWell | Beicip-Franlab | Геология | 
| GeoDepth | Paradigm | Геология | 
| Tesseral Pro | Tesseral Technologies | Геология | 
| INPRES | Центральная геофизическая экспедиция | Геология | 
| VoxelGeo | Paradigm | Геология | 
| Omega | Schlumberger | Геология | 
| JewelSuite™ 3D Geomechanics | Baker Hughes | Геология | 
| CougarFlow | Beicip-Franlab | Геология | 
| Aura | Пангея | Геология | 
| GeoX | Schlumberger | Геология | 
| Geoplat Pro-N | GridPoint Dynamics | Геология | 
| GeoProbe | Halliburton Landmark Graphics Corporation | Геология | 
| DionisosFlow | Beicip-Franlab | Геология | 
| TemisFlow | Beicip-Franlab | Геология | 
| REP | Logicom E&P | Геология | 
| Z-MAP Plus | Halliburton Landmark Graphics Corporation | Геология | 
| LogViz | TGT Oil and Gas Services | Геология | 
| JewelSuite Geologic Modeling Software | Baker Hughes | Геология | 
| SeisWorks 3D | Halliburton Landmark Graphics Corporation | Геология | 
| PROspect | Пангея | Геология | 
| SeisWorks 2D | Halliburton Landmark Graphics Corporation | Геология | 
| ReView | Пангея | Геология | 
| Kine3D | Paradigm | Геология | 
| ГРАНИТ-ОНИКС | Нефтегазгеофизика | Геология | 
| SeisFacies | Paradigm | Геология | 
| СИАЛ-ГИС-КОНТРОЛЬ | Сиал | Геология | 
| SpecDecomp | Halliburton Landmark Graphics Corporation | Геология | 
| Jason | Jason | Геология | 
| EarthModel FT | Jason | Геология | 
| ACDV | Центральная геофизическая экспедиция | Геология | 
| GeoSec | Paradigm | Геология | 
| Sensor | Coats Engineering | Геология | 
| Vanguard | Paradigm | Геология | 
| Q-SCAL | Logicom E&P | Геология | 
| Explorer | Paradigm | Геология | 
| SialObjects | Сиал | Геология | 
| PostStack | Halliburton Landmark Graphics Corporation | Геология | 
| JewelSuite Viewer | Baker Hughes | Геология | 
| Core Chopper | Logicom E&P | Геология | 
| CobraFlow | Beicip-Franlab | Геология | 
| IngeosMAP (iMAP) | INGEOSERVICE | Геология | 
| Well Seismic Fusion | Halliburton Landmark Graphics Corporation | Геология | 
| DepthTeam Express | Halliburton Landmark Graphics Corporation | Геология | 
| Sierra | Halliburton Landmark Graphics Corporation | Геология | 
| ezModel | Halliburton Landmark Graphics Corporation | Геология | 
